AnalyticalFreq
end

NumericalQuality Good

QTAIM
    Enabled Yes
End

Relativistic Scalar ZORA

SOLVATION
  Surf Delley
  Solv name=Water cav0=0.0 cav1=0.0067639
  Charged method=CONJ
  C-Mat POT
  SCF VAR ALL
  CSMRSP
  Radii
    H=1.30
    O=1.72
    Mo=1.992
    Ta=2.025
    W=1.992
    V=1.908
  P=2.13
  I=2.32
  SubEnd
end

ScanFreq -1000 0

XC
  GGA PBE
end

atoms
      1         W      2.767670      1.839200     12.310360
      2         W      4.200650      5.018990     11.156300
      3         W      4.267950      8.295100     12.820770
      4         O      3.579850      5.624740      9.661180
      5         O      5.762860      4.364250     10.811310
      6         O      4.271740      0.983600     12.346670
      7         O      2.130420      1.851990     13.917850
      8         O      4.413620      6.444580     12.382210
      9         O      3.599590      9.171220     11.486140
     10         O      5.927930      9.098560     13.210600
     11         O      3.183660      8.462410     14.157120
     12         O      3.048990      3.643160     11.758700
     13         O      1.632430      0.875980     11.155000
     14         H      0.676650      0.841990     11.375780
     15         H      6.203000      9.142370     14.151750
end

charge 0

geometry
  converge Grad=1e-4 E=1e-4
end

