%nprocshared=24
%mem=41GB
#p b3lyp 6-311+G(d,p) empiricaldispersion=gd3 scrf=(pcm,solvent=ethanol) nosymm scf=maxcyc=512

Single point

-1 1
 C                 -0.85788600    0.76994800   -0.00794600
 H                 -0.75831200    1.84911200    0.01460400
 C                 -2.13245500    0.20877300   -0.06540400
 N                 -3.21503500   -0.25373600   -0.11405600
 C                  0.29357500   -0.04823900    0.02373500
 O                  0.37029900   -1.28682500    0.00509200
 O                  1.45747700    0.72142400    0.08416000
 C                  2.67197400   -0.02240500    0.10905700
 H                  2.71910400   -0.69385000    0.97419300
 H                  3.47573400    0.71565400    0.17161500
 H                  2.79674600   -0.62646200   -0.79744700


