Browsing by Subject Mannose

Jump to: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
or enter first few letters:  
Showing results 41 to 60 of 63 < previous   next >
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg10-Jul-2017Keggin-TS_epim-H3AsMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---540.27161035; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epim-H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---545.09498260; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epim-H4SiMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---549.40600571; eV
thumbnail.jpeg10-Jul-2017MannoseRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---138.42498076; eV
thumbnail.jpeg10-Jul-2017Mannose_without_-O3HRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---131.88594331; eV
thumbnail.jpeg10-Jul-2017Mannose_without_-O4HRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---131.82796329; eV
thumbnail.jpeg10-Jul-2017MoO3(010)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1083.65661917; eV
thumbnail.jpeg10-Jul-2017MoO3-G_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1221.80930206; eV
thumbnail.jpeg10-Jul-2017MoO3-M_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---1221.85015825; eV
thumbnail.jpeg10-Jul-2017MoO3-ObHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1087.59597194; eV
thumbnail.jpeg10-Jul-2017MoO3-OtHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1087.30300814; eV
thumbnail.jpeg10-Jul-2017MoO3-TS_assoRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexImproved Dimer Method---1220.90999354; eV
thumbnail.jpeg10-Jul-2017MoO3-TS_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexImproved Dimer Method---1220.74620377; eV
thumbnail.jpeg10-Jul-2017MoO3-TS_epimRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexGeometry optimization---1220.84770208; eV
thumbnail.jpeg10-Jul-2017MoO3-x(010)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1076.11357370; eV
thumbnail.jpeg10-Jul-2017MoO3-x_+_HRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1079.82069748; eV
thumbnail.jpeg10-Jul-2017MoO3_vac-G_adsRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1215.73107348; eV
thumbnail.jpeg10-Jul-2017MoO3_vac-G_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1215.57306676; eV
thumbnail.jpeg10-Jul-2017MoO3_vac-M_adsRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1215.86600401; eV
thumbnail.jpeg10-Jul-2017MoO3_vac-MdissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1215.62188840; eV