Browsing by Subject Molybdenum Oxide

Jump to: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
or enter first few letters:  
Showing results 21 to 40 of 63 < previous   next >
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg10-Jul-2017H6P2Mo18O-ObHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---640.10174401; eV
thumbnail.jpeg10-Jul-2017H6P2Mo18O62Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---630.92606504; eV
thumbnail.jpeg10-Jul-2017H6P2Mo18O62-OtHRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---639.76703054; eV
thumbnail.jpeg10-Jul-2017Keggin-G_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---546.07955397; eV
thumbnail.jpeg10-Jul-2017Keggin-G_diss(no-O3H)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---539.64088070; eV
thumbnail.jpeg10-Jul-2017Keggin-G_diss(no-O4H)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---539.66443350; eV
thumbnail.jpeg10-Jul-2017Keggin-G_diss-H3AsMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---541.31070610; eV
thumbnail.jpeg10-Jul-2017Keggin-G_diss-H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---546.19134510; eV
thumbnail.jpeg10-Jul-2017Keggin-G_diss-H4SiMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---550.46694799; eV
thumbnail.jpeg10-Jul-2017Keggin-M_dissRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---546.09781304; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss(no-O3H)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---539.67010419; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss(no-O4H)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---539.53194678; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss-H3AsMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---541.33942692; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss-H4GeMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---546.25081412; eV
thumbnail.jpeg10-Jul-2017Keggin-M_diss-H4SiMo12O40Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---550.53083802; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_assoRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyImproved Dimer Method---545.59036880; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_dissRellán, Marcosvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyImproved Dimer Method---545.51706252; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epimRellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---545.05219460; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epim(no-O3H)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---538.34522901; eV
thumbnail.jpeg10-Jul-2017Keggin-TS_epim(no-O4H)Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---538.51914430; eV