ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aragay, Gemma | |
| dc.contributor.author | Ballester, Pablo | |
| dc.date.accessioned | 2026-02-04T08:52:46Z | - |
| dc.date.available | 2026-04-23T06:25:25Z | - |
| dc.date.created | 2026-02-04T09:52:26.718815+01:00 | |
| dc.date.issued | 2026-02-04T09:52:26.718815+01:00 | |
| dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/113884 | - |
| dc.description.abstract | Energy minimized structure of 4b5@TI-1 | |
| dc.description.sponsorship | Institute of Chemical Research of Catalonia | |
| dc.publisher | Institute of Chemical Research of Catalonia | |
| dc.relation.ispartof | http://dx.doi.org/10.19061/iochem-bd-1-418 | - |
| dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2026 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | 1,3-Dipolar cycloaddition | |
| dc.subject | confined reactions | |
| dc.title | EM_TERNARY_4b_5_TI1 | |
| dc.type | dataset | |
| cml.program.name | TURBOMOLE | |
| cml.program.version | 7.8.1 | |
| cml.method | DFT | |
| cml.basisset | def-SV(P) | |
| cml.multiplicity | 1 | |
| cml.charge | -0.000000 | |
| cml.energy.value | -6707.716274711 | |
| cml.energy.units | Eh | |
| cml.formula.generic | C146H113N17O2 | |
| cml.calculationtype | Geometry optimization | |
| cml.hassolvent | false | |
| cml.hasvibrationalfrequencies | false | |
| cml.numberofjobs | 1 | |
| cml.hasmolecularorbitals | false | |
| Appears in Collections: | [1 + 1] tetra-imine bis-calix[4]pyrrole reactor - DOI: 10.19061/iochem-bd-1-418 | |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/113884



