Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg9-Oct-2017trimethylamine-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---318.13315599; eV
thumbnail.jpeg9-Oct-2017trimethylamine-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---322.43543768; eV
thumbnail.jpeg9-Oct-2017pyrrole_on_Au(100)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---311.87719575; eV
thumbnail.jpeg9-Oct-2017aniline-on-Au(111)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---342.20418109; eV
thumbnail.jpeg9-Oct-2017pyridine-on-Au(100)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---320.60770352; eV
thumbnail.jpeg9-Oct-2017ethylenediamine-on-Au(100)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---314.10077393; eV
thumbnail.jpeg9-Oct-2017porphine-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---833.56833829; eV
thumbnail.jpeg9-Oct-2017pyridine-on-Au(110)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---327.24156995; eV
thumbnail.jpeg9-Oct-2017pyrazine-on-Au(110)_Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---322.11123205; eV
thumbnail.jpeg9-Oct-2017pyrrole-on-Au(110)Shahrokhi, Masoudvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---318.60749816; eV
Results 1-10 of 21 (Search time: 0.001 seconds).