Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg22-Dec-2017vac-Ot_Mo(IV)_3x3Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1075.89268020; eV
thumbnail.jpeg22-Dec-2017Vac-Ot_2xMo(V)-DOSRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---1072.95355319; eV
thumbnail.jpeg22-Dec-2017clean-surface_3x2Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---722.49658703; eV
thumbnail.jpeg22-Dec-2017clean-surface_2x2Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---481.65963128; eV
thumbnail.jpeg22-Dec-2017Clean-surface-DOSRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---1080.95155601; eV
thumbnail.jpeg22-Dec-2017vac-Ot_2xMo(V)_2x3Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---713.10642456; eV
thumbnail.jpeg22-Dec-2017vac-Ot_Mo(IV)-DOSRellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---1072.94702637; eV
thumbnail.jpeg22-Dec-2017clen-surface_3x3Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---1083.65661917; eV
thumbnail.jpeg22-Dec-2017vac-O3c_2xMo(V)_2x2Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---472.10047402; eV
thumbnail.jpeg22-Dec-2017vac-Ot_2xMo(V)_2x2Rellán, Marcosvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---473.99689699; eV
Results 1-10 of 25 (Search time: 0.001 seconds).

Discover

Program name