Search        

Current filters:
Add filters:

Use filters to refine the search results.

  • previous
  • 1
  • next
Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg20-Feb-2018A1_(A)Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimization---355.74262677; eV
thumbnail.jpeg20-Feb-2018A3Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimization---665.34279435; eV
thumbnail.jpeg20-Feb-2018A2Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimization---665.31417151; eV
thumbnail.jpeg20-Feb-2018A4Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimization---355.43437885; eV
thumbnail.jpeg20-Feb-2018L1Ortuño, Manuelvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---154.03181633; eV
thumbnail.jpeg20-Feb-2018AlkeneOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---101.16092954; eV
thumbnail.jpeg20-Feb-2018H2Ortuño, Manuelvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---6.76670032; eV
thumbnail.jpeg20-Feb-2018AlkyneOrtuño, Manuelvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---92.21024960; eV
thumbnail.jpeg20-Feb-2018AuOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimization---200.96899010; eV
Results 1-9 of 9 (Search time: 0.001 seconds).

Discover

Program name