Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg26-Mar-2018C4Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--1111.24814808; eV
thumbnail.jpeg26-Mar-2018C3Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--1110.84680538; eV
thumbnail.jpeg26-Mar-2018C-6x6Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimizationPBE--724.69156366; eV
thumbnail.jpeg26-Mar-2018C1aOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build May 25 2015 11:37:25) complexN/AN/A--981.33000607; eV
thumbnail.jpeg26-Mar-2018C1Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 25 2015 11:37:25) complexN/AN/A--981.56532956; eV
thumbnail.jpeg26-Mar-2018C1bOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build May 25 2015 11:37:25) complexN/AN/A--981.36401850; eV
thumbnail.jpeg26-Mar-2018C2Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--1110.80821494; eV
thumbnail.jpeg26-Mar-2018TS-C2Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexFrequenciesPBE--1109.96085680; eV
thumbnail.jpeg26-Mar-2018A6Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--633.56975145; eV
thumbnail.jpeg26-Mar-2018A4Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--633.69913096; eV
Results 1-10 of 70 (Search time: 0.001 seconds).

Discover