ioChem-BD Browse module - Item page
Item metadata and files
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solé Daura, Albert | - |
dc.date.accessioned | 2025-05-06T18:54:21Z | - |
dc.date.available | 2025-05-06T18:54:21Z | - |
dc.date.created | 2025-05-06T20:54:19.964667+02:00 | - |
dc.date.issued | 2025-05-06T20:54:19.964667+02:00 | - |
dc.identifier.uri | https://iochem-bd.iciq.es/browse/handle/100/97376 | - |
dc.description | DSi-0e_1H | - |
dc.publisher | Institute of Chemical Research of Catalonia | - |
dc.rights | CC BY 4.0 (c) Institute of Chemical Research of Catalonia, 2025 | - |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Organic-inorganic hybrid composites | - |
dc.subject | Wells-Dawson | - |
dc.subject | Polyoxometalates | - |
dc.title | DSi-0e_1H | - |
dc.type | dataset | - |
dc.date.updated | 2025-05-06T18:54:21Z | - |
cml.program.name | Gaussian | en |
cml.program.version | 16 | en |
cml.program.other | AM64L-G16RevA.03 | en |
cml.method | UB3LYP | en |
cml.basisset | LANL2DZ CC-PVDZ GEN | en |
cml.multiplicity | 1 | en |
cml.spintype | Unrestricted | en |
cml.shelltype | open | en |
cml.charge | -5 | en |
cml.energy.value | -7548.31955638 | en |
cml.energy.units | Eh | en |
cml.formula.generic | C12H11O62P2Si2W17 | en |
cml.calculationtype | Geometry optimization Minimum | en |
cml.hassolvent | true | en |
cml.hasvibrationalfrequencies | true | en |
cml.numberofjobs | 2 | en |
cml.hasmolecularorbitals | false | en |
Appears in Collections: | photoaccum-Dawson-hybrid |
Please use this identifier to cite or link to this item:
https://iochem-bd.iciq.es/browse/handle/100/97376