Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 21-Jun-2022 | H6O3 | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -1.60108722; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W02O7H2_int W02O7H2_int | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -3.02980293; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W01O4H1_int W01O4H1_int | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -1.80181827; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W03O11H1_intlineal W03O11H1_intlineal | Petrus, Enric | ADF; 2019; 302 | Geometry optimization | PBE | TZP | - | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W12O42H3_intpara2 W12O42H3_intpara2 | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -18.51165709; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W12O42H0_intpara W12O42H0_intpara | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -18.33332906; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W07O24H2_int2 W07O24H2_int2 | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -10.52637105; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W10O32H2_int W10O32H2_int | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -13.77792086; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W06O22H0_int W06O22H0_int | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -9.68197610; Eh | |||
![]() | 1-Mar-2023 | /Minima_Calculations/W07O23H1_int W07O23H1_int | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | -9.96454956; Eh |
Results 851-860 of 919 (Search time: 0.002 seconds).