Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 30-May-2021 | /reaction_profiles/PMe3 NiBrdppfPMe3+rad_recomb_tbp_t | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | UM06 | 6-311+G(D,P) GENECP | -8111.5588429; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PMe3 NiBrRdppfPMe3_sqbp | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RM06 | 6-311+G(D,P) GENECP | -8111.5940213; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PMe3 NiBrRdppfPMe3_tbp | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RM06 | 6-311+G(D,P) GENECP | -8111.5811798; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PCy3 NiBrdppfPCy3+rad_recomb_sqbp_t | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | UM06 | 6-311+G(D,P) GENECP | -8697.3246348; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PCy3 NiBrdppfPCy3+rad_oss | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | UM06 | 6-311+G(D,P) GENECP | -8697.3543391; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PCy3 NiBrdppfPCy3+rad_triplet | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | UM06 | 6-311+G(D,P) GENECP | -8697.3543088; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/FcPPh2 NidppfFcPPh2BrR | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RM06 | 6-311+G(D,P) GENECP | -10104.8960823; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PPh3 NidppfPPh32 | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RM06 | 6-311+G(D,P) GENECP | -6838.2918755; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PC6H4CF33 NidppfPC6H4CF33_HATS_oss | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | UM06 | 6-311+G(D,P) GENECP | -9697.565479; Eh | |||
![]() | 30-May-2021 | /reaction_profiles/PCy3 NiBrdppfPCy3+rad_recomb_sqbp_oss | Nelson, David | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | UM06 | 6-311+G(D,P) GENECP | -8697.327228; Eh |
Results 21-30 of 186 (Search time: 0.002 seconds).
Discover
Subject
- 186 Halides
- 186 Homogeneous catalysis
- 186 Nickel
Calculation type
Method
- 69 RM06
- 60 UM06
- 13 RB3LYP
- 12 RCAM-B3LYP
- 8 RBP86
- 4 DLPNO-CCSD(T)
- 4 RM06L
- 4 RwB97XD