Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts_frequency 14_24_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---659.42397751; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 14_26_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---655.83383552; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 14_25_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---659.06869094; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 31_32_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---674.58406472; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 16_01_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---663.91436951; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 26_33_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---656.05329872; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 01_11_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---666.25853096; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 26_33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---656.55746109; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 22_24_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---670.91577204; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 26_29_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---656.78335309; eV
Results 11-20 of 105 (Search time: 0.002 seconds).