Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts 01_13_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.39267105; eV
thumbnail.jpeg1-Dec-2016/ts 26_33_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---652.46951180; eV
thumbnail.jpeg1-Dec-2016/ts 25_32_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---659.64162877; eV
thumbnail.jpeg1-Dec-2016/ts 26_15_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---652.58974184; eV
thumbnail.jpeg1-Dec-2016/ts 26_14_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---652.07457892; eV
thumbnail.jpeg1-Dec-2016/ts 31_32_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---671.06036924; eV
thumbnail.jpeg1-Dec-2016/ts 26_29_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---653.08188147; eV
thumbnail.jpeg1-Dec-2016/ts 33_27_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---656.69235969; eV
thumbnail.jpeg1-Dec-2016/ts 01_12_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.19828337; eV
thumbnail.jpeg1-Dec-2016/ts 26_26_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---649.23293480; eV
Results 11-20 of 304 (Search time: 0.002 seconds).