Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts 33_33_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---653.19168146; eV
thumbnail.jpeg1-Dec-2016/ts 01_13_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.41688377; eV
thumbnail.jpeg1-Dec-2016/ts 02_17_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---660.62048776; eV
thumbnail.jpeg1-Dec-2016/ts 02_26_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---655.55784818; eV
thumbnail.jpeg1-Dec-2016/ts 02_16_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---659.86011469; eV
thumbnail.jpeg1-Dec-2016/ts 11_12_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.85270934; eV
thumbnail.jpeg1-Dec-2016/ts 02_01_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---659.84294189; eV
thumbnail.jpeg1-Dec-2016/ts 11_11_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---662.99567151; eV
thumbnail.jpeg1-Dec-2016/ts 13_22_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---667.15591409; eV
thumbnail.jpeg1-Dec-2016/ts 13_17_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.00431876; eV
Results 21-30 of 77 (Search time: 0.002 seconds).