Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/intermediateds 11_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexGeometry optimization---664.10694727; eV
thumbnail.jpeg1-Dec-2016/intermediateds 27_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---657.41836135; eV
thumbnail.jpeg1-Dec-2016/intermediateds 11_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexGeometry optimization---663.56288627; eV
thumbnail.jpeg22-Aug-2018/ads_sn2_Co2_Cu2 fsLi, Qiangvasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Jun 30 2017 19:19:18) complexGeometry optimizationDFT--489.24242835; eV
thumbnail.jpeg1-Dec-2016/intermediateds 33_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---653.28322804; eV
thumbnail.jpeg1-Dec-2016/intermediateds 15_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---653.32634238; eV
thumbnail.jpeg1-Dec-2016/intermediateds 31_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexGeometry optimization---671.77930401; eV
thumbnail.jpeg1-Dec-2016/intermediateds 33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---653.86967282; eV
thumbnail.jpeg1-Dec-2016/intermediateds 02_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---657.11876415; eV
thumbnail.jpeg1-Dec-2016/intermediateds 32_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---660.26587747; eV
Results 21-30 of 1038 (Search time: 0.002 seconds).