Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg8-May-2017Cu-9-12García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---146.99387917; eV
thumbnail.jpeg8-May-2017Cu-9-13García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---142.95857832; eV
thumbnail.jpeg8-May-2017Ru-9-22García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---331.96446202; eV
thumbnail.jpeg8-May-2017Ru-9-11García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---340.51537928; eV
thumbnail.jpeg8-May-2017Ru-9-14García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---329.54525646; eV
thumbnail.jpeg8-May-2017Ru-9-02García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---343.65695905; eV
thumbnail.jpeg8-May-2017Ru-9-04García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---336.31994940; eV
thumbnail.jpeg8-May-2017Ru-0011García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---325.02357960; eV
thumbnail.jpeg8-May-2017Cu-9-11García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---151.10770335; eV
thumbnail.jpeg8-May-2017Cu-9-03García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---149.81160955; eV
Results 51-60 of 60 (Search time: 0.001 seconds).