Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg8-May-2017Ru-9-18García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---339.69151468; eV
thumbnail.jpeg8-May-2017Ru-9-07García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---343.83219298; eV
thumbnail.jpeg8-May-2017Ru-9-20García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---336.02851423; eV
thumbnail.jpeg8-May-2017Ru-9-10García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---337.03582473; eV
thumbnail.jpeg8-May-2017Ru-9-13García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---333.79793554; eV
thumbnail.jpeg8-May-2017Ru-9-06García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---343.68002331; eV
thumbnail.jpeg8-May-2017Ru-9-15García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---346.20627514; eV
thumbnail.jpeg8-May-2017Ru-9-09García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---340.22983170; eV
thumbnail.jpeg8-May-2017Ru-9-03García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---339.76322327; eV
thumbnail.jpeg8-May-2017Ru-9-12García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---337.17750907; eV
Results 41-50 of 60 (Search time: 0.002 seconds).