Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg8-May-2017Cu-9-22García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---140.60482713; eV
thumbnail.jpeg8-May-2017Ru-1312García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---344.13608898; eV
thumbnail.jpeg8-May-2017Ru-1411García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---347.96889548; eV
thumbnail.jpeg8-May-2017Ru-1011García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---333.99914515; eV
thumbnail.jpeg8-May-2017Ru-1211García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---340.54525376; eV
thumbnail.jpeg8-May-2017Ru-1311García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---344.51643426; eV
thumbnail.jpeg8-May-2017Ru-1212García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---340.51474712; eV
thumbnail.jpeg8-May-2017Ru-1101García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---330.36244807; eV
thumbnail.jpeg8-May-2017Ru-1111García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---336.92232727; eV
thumbnail.jpeg8-May-2017Ru-1301García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---337.38625391; eV
Results 21-30 of 60 (Search time: 0.002 seconds).