Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg29-Jul-2021i232101+i120101-i352103+i000000García Muelas, Rodrigovasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complexFrequenciesDFT--182.80181834; eV
thumbnail.jpeg8-May-2017Ru-0111García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---328.29693644; eV
thumbnail.jpeg8-May-2017Cu-9-08García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---150.25932538; eV
thumbnail.jpeg8-May-2017Cu-9-09García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---149.78312997; eV
thumbnail.jpeg8-May-2017Cu-9-10García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---146.84622433; eV
thumbnail.jpeg8-May-2017Ru-1001García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---326.29260488; eV
thumbnail.jpeg8-May-2017Cu-9-19García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---150.16916679; eV
thumbnail.jpeg8-May-2017Cu-9-20García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---145.56921952; eV
thumbnail.jpeg8-May-2017Cu-9-16García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---153.74693722; eV
thumbnail.jpeg8-May-2017Cu-9-15García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexFrequencies---157.19705756; eV
Results 1-10 of 707 (Search time: 0.002 seconds).