Search        

Current filters:
Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg2-Oct-2023/CWO_del_config CWOBenzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--744.96158157; eV
thumbnail.jpeg2-Oct-2023/CWO_del_config CWO_H2O-OH3Benzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--748.29434418; eV
Login required2-Oct-2023ABX3Benzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 14:08:09) complexN/ADFT--119.45094588; eV
thumbnail.jpeg2-Oct-2023/CoSbO4 CoSbO4_defectBenzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--109.77315040; eV
thumbnail.jpeg2-Oct-2023/CWO_del_config CWO_H2O_2-OHBenzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--753.79720388; eV
thumbnail.jpeg2-Oct-2023/CWO_del_config CWO_H2O_2-OH2Benzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--781.92486200; eV
thumbnail.jpeg2-Oct-2023/CWO_del_config CWO_H2O_4Benzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--764.35729788; eV
thumbnail.jpeg2-Oct-2023/Non-Periodic_Systems WO4_relaxBenzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--13.92570282; eV
thumbnail.jpeg2-Oct-2023/CWO_del_config CWO_H2O_3-OHBenzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--766.49327302; eV
thumbnail.jpeg2-Oct-2023/CWO_del_config CWO_H2O-OH2Benzidi, Hindvasp; 6.3.0; 20Jan22 (build Feb 3 2022 13:31:30) complexN/ADFT--745.38989642; eV
Results 1-10 of 36 (Search time: 0.001 seconds).

Discover

Program name