Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-ruo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -910.46269900; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-iro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -869.12505935; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -971.21889478; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1218.31311799; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like so2-bao | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -386.06962856; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like so2-sro | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -393.85052875; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co2-b-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1562.86333369; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co2-m-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1971.61240182; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co2-c-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -834.33854027; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-b-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1553.57713557; eV |
Results 100671-100680 of 103529 (Search time: 0.052 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
