Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like slab-geo2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -1229.71192101; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like slab-sno2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -1673.35799564; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like slab-hfo2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -2836.87511827; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like slab-tio2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -1279.07290786; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like slab-zro2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -1888.05558241; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like slab-sio2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -1147.80803086; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/IBr/phonopy/disp_001 disp_001 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -2.74982445; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/IBr/phonopy/disp_004 disp_004 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -2.74982404; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like co-b-tio2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -2069.10272144; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like co-m-zro2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -3060.74232483; eV |
Results 101141-101150 of 103529 (Search time: 0.054 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
