Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-a-sno2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -748.69682769; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-a-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1220.08546406; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-a-ruo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -912.74361324; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-a-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -973.72030771; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-b-m-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1961.16338447; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-b-in2o3 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1128.08040060; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-b-a-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1170.80020743; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-b-c-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -824.02106828; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-b-t-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1467.56661909; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine h2-hom-b-b-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1555.36064098; eV |
Results 101361-101370 of 103529 (Search time: 0.056 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
