Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19-Mar-2026 | /Mo Mo04O18-6H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | -8.04141139; Eh | |||
![]() | 19-Mar-2026 | /Mo Mo09O38-17H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo06O27-13H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo09O37-19H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo09O37-18H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo09O37-15H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo01O04-2H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo05O16-1H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /Mo Mo06O20-0H-iso-0 | Buils, Jordi | ADF; 2019 | Geometry optimization | PBE | TZP | - | |||
![]() | 19-Mar-2026 | /AsMoW As01Mo06W05O39-3H-iso-20162883 | Buils, Jordi | ADF; 2019; 304 | Geometry optimization | PBE | TZP | -16.34901393; Eh |
Results 101851-101860 of 101944 (Search time: 0.058 seconds).
Discover
Subject
- 13581 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 Electrochemical CO₂ reduction
- 4232 N-Oxides
- 3914 Copper
- next >
