Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Optimizations/PBE_D3_U/Ovac_subsurface so2-b-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | Geometry optimization | DFT | - | -1556.27802204; eV | |||
![]() | 29-Sep-2025 | /Optimizations/PBE_D3_U/Ovac_subsurface so2-a-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | Geometry optimization | DFT | - | -1171.43288996; eV | |||
![]() | 29-Sep-2025 | /Optimizations/PBE_D3_U/Ovac_subsurface so2-m-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | Geometry optimization | DFT | - | -1964.16718789; eV | |||
![]() | 29-Sep-2025 | /Optimizations/PBE_D3_U/Ovac_subsurface so2-t-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | Geometry optimization | DFT | - | -1471.90840181; eV | |||
![]() | 29-Sep-2025 | /Optimizations/PBE_D3_U/Ovac_subsurface so2-c-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | Geometry optimization | DFT | - | -828.15133737; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface co-mgo | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -520.65281420; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface co-cao | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -625.24049153; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like h2o-ads-mgo | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -519.95205764; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like so2-t-zro2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -2301.82360727; eV | |||
![]() | 29-Sep-2025 | /Single-points/r2SCAN-111kp/Ovac_surface-pristine-like so2-c-zro2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:48:42) gamma-only | Single point | DFT | - | -1296.56759298; eV |
Results 102131-102140 of 103928 (Search time: 0.057 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
