Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine cl-o-iro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -862.22985060; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine cl-o-ruo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -905.71666130; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface co2-bao | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -391.16396574; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface co2-geo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -773.21281576; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface co2-hfo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1336.03144653; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface co2-sio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -925.20717776; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface co2-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -978.77985922; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface co2-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1226.23246702; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine cl-o-in2o3 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1120.10535412; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Pristine cl-o-geo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -759.55586454; eV |
Results 102371-102380 of 103542 (Search time: 0.061 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
