Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like nh3-ruo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -917.26127099; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like nh3-sno2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -753.78229084; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like nh3-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -978.01746749; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2-hom-a-sno2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -739.84802056; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2-hom-a-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1208.54536198; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2-hom-a-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -963.76804833; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co-c-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -824.49488854; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co-t-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1468.20219720; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co-ceo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -299.37325856; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like nh3-b-tio2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1560.11004595; eV |
Results 102471-102480 of 103928 (Search time: 0.047 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
