Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co2-hfo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1338.82203065; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/OER/MnBrO/slab_101/MOOH MOOH | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -1123.68426169; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like so2-iro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -872.32209828; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like so2-ruo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -914.58823629; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-geo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -765.78838316; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_subsurface h2o-ip-hfo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1328.16545578; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface-pristine-like so2-sno2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -751.25496886; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co2-t-zro2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -1478.01879212; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface co2-ceo2 | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -308.48818008; eV | |||
![]() | 29-Sep-2025 | /Single-points/PBE-111kp/Ovac_surface so2-mgo | Morales-Vidal, Jordi | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:25:58) gamma-only | Single point | DFT | - | -392.57927787; eV |
Results 102541-102550 of 103928 (Search time: 0.048 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
