Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg26-Mar-2018C-5x5-1POrtuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimizationPBE--743.13122508; eV
thumbnail.jpeg26-Mar-2018C5Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--1111.80856128; eV
thumbnail.jpeg26-Mar-2018A1Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--632.14220602; eV
thumbnail.jpeg26-Mar-2018anhydrideOrtuño, Manuelvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimizationPBE--128.62467897; eV
thumbnail.jpeg26-Mar-2018BOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build Apr 25 2014 16:28:52) complexGeometry optimizationPBE--321.90496801; eV
thumbnail.jpeg18-Jul-2018I1_TpAgTHFBesora, MariaGaussian; 09; EM64L-G09RevD.01Geometry optimization MinimumRB97D6-31g*; lanl2dz-4454.55532093; Eh
thumbnail.jpeg26-Mar-2018A1cOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build May 07 2014 16:01:45) complexGeometry optimizationPBE--632.15490732; eV
thumbnail.jpeg26-Mar-2018C4aOrtuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--1111.10982284; eV
thumbnail.jpeg26-Mar-2018TS-A9Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--632.59707314; eV
thumbnail.jpeg26-Mar-2018TS-A3Ortuño, Manuelvasp; 5.3.5; 31Mar14 (build Jul 4 2017 09:52:38) complexFrequenciesPBE--633.15317784; eV
Results 141-150 of 103542 (Search time: 0.004 seconds).