Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Aug-2018 | MDsnap_mono_1940 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2216.10527387; eV | ||||
| 2-Aug-2018 | MDsnap_mono_1500 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2215.78391453; eV | ||||
| 2-Aug-2018 | MDsnap_mono_1860 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2216.95803350; eV | ||||
| 2-Aug-2018 | MDsnap_mono_880 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2216.00491399; eV | ||||
| 30-Aug-2018 | large_basis_TS-A-5-6-Cl_NiITMe2_ossts_PhCl_t_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | UB3LYP | 6-311+G(d,p) | -1628.46336906; Eh | ||||
| 30-Aug-2018 | large_basis_TS-B-5-6-I_NiIMes2_ossts_PhI_t_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | UB3LYP | 6-311+G(d,p) | -2261.48124081; Eh | ||||
| 30-Aug-2018 | large_basis_TS-B-2-3-Br_NiIMes2_oa_PhBr_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -2263.26590917; Eh | ||||
| 30-Aug-2018 | large_basis_A-2-Cl_NiITMe2_eta2_PhCl_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -1628.52099082; Eh | ||||
| 30-Aug-2018 | large_basis_D-3-Cl_cis-NiClPhIPhen2_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -2238.43288662; Eh | ||||
| 30-Aug-2018 | large_basis_PhI_PhI_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -243.107614001; Eh |
Results 14361-14370 of 103542 (Search time: 0.01 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >