Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7-Apr-2019 | /Catalytic_cycle_1 I3_Re_Down_Trans_1 | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization Minimum | RM062X | - | -1473.66018515; Eh | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 T4Anti_Re_Up_Trans_1 | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization TS | RM062X | - | -2278.24764696; Eh | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 I3_Re_Up_Trans_1 | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization Minimum | RM062X | - | -1473.66026869; Eh | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 T4Anti_Si_Up_Cis_1 | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization TS | RM062X | - | -2278.23981902; Eh | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 T4Syn_Si_Up_Cis_1 | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization TS | RM062X | - | -2278.25584049; Eh | |||
![]() | 2-Aug-2018 | MDsnap_trimer2_2260 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2221.57918283; eV | |||
![]() | 2-Aug-2018 | MDsnap_trimer3_640 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2223.11446953; eV | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 I6Anti_Si_Up_Trans_1VDW_complex | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization Minimum | RM062X | - | -2278.29056926; Eh | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 I3Syn_Si_Up_Trans_1VDW_complex | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization Minimum | RM062X | - | -2278.25264802; Eh | |||
![]() | 7-Apr-2019 | /Catalytic_cycle_1 I5Syn_Si_Up_Trans_1 | Fianchini, Mauro | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization Minimum | RM062X | - | -2278.28019625; Eh |
Results 24771-24780 of 93762 (Search time: 0.017 seconds).
Discover
Subject
- 10601 Heterogeneous catalysis
- 9523 Adsorption
- 9253 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 N-Oxides
- 4163 Electrochemical CO₂ reduction
- 3859 Copper
- next >