Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6-Aug-2020 | /freq/intermediates/Cu/F hcp | Pablo-García, Sergio | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Frequencies | DFT | - | -138.62153401; eV | |||
![]() | 6-Aug-2020 | /freq/intermediates/Cu/F fcc | Pablo-García, Sergio | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Frequencies | DFT | - | -138.68728636; eV | |||
![]() | 28-May-2019 | /M4O14_3H_1iso M4O14_3H_1iso | Petrus, Enric | ADF; 2016 | Single point | DFT | TZP | - | |||
![]() | 28-May-2019 | /M4O14_3H_2iso M4O14_3H_2iso | Petrus, Enric | ADF; 2016 | Single point | DFT | TZP | - | |||
![]() | 28-Nov-2017 | ss-PtPd-2215 | García Muelas, Rodrigo | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | Geometry optimization | - | - | -306.10881416; eV | |||
![]() | 28-Nov-2017 | ss-PtRe-2215 | García Muelas, Rodrigo | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | Geometry optimization | - | - | -395.70207088; eV | |||
![]() | 28-Nov-2017 | ss-CuPt-2215 | García Muelas, Rodrigo | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | Geometry optimization | - | - | -231.77967903; eV | |||
![]() | 28-Nov-2017 | ss-PtPd-0111 | García Muelas, Rodrigo | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | Geometry optimization | - | - | -283.32643417; eV | |||
![]() | 28-Nov-2017 | ss-PtRe-0000 | García Muelas, Rodrigo | vasp; 5.3.5; 31Mar14 (build Jun 1 2014 07:54:15) complex | Geometry optimization | - | - | -364.13445221; eV | |||
![]() | 28-Nov-2017 | ss-CuRe-0000 | García Muelas, Rodrigo | vasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complex | Geometry optimization | - | - | -267.23301254; eV |
Results 25511-25520 of 93712 (Search time: 0.016 seconds).
Discover
Subject
- 10601 Heterogeneous catalysis
- 9523 Adsorption
- 9253 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 N-Oxides
- 4163 Electrochemical CO₂ reduction
- 3859 Copper
- next >