Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Sep-2021 | /Water/TS_water ch3i-i-ts_6311+Gd | Morán, Lucía | Gaussian; 16; AM64L-G16RevA.03 | Geometry optimization TS | RB3LYP | 6-311+G* GENECP | -62.8727423194; Eh | ||||
| 30-Aug-2018 | large_basis_NiIMes2_distort_NiIMes2_eta2_PhCl_bb_NiL2frag | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -2018.31962356; Eh | ||||
| 2-Aug-2018 | MDsnap_mono_1880 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2217.06041829; eV | ||||
| 2-Aug-2018 | MDsnap_mono_1120 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2217.30532267; eV | ||||
| 2-Aug-2018 | MDsnap_mono_1640 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2216.18485503; eV | ||||
| 30-Aug-2018 | large_basis_TS-A-5-6-Br_NiITMe2_ossts_PhBr_t_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | UB3LYP | 6-311+G(d,p) | -1181.41909459; Eh | ||||
| 30-Aug-2018 | large_basis_C-4-Cl_transNiClPhIXy2_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -2553.09435403; Eh | ||||
| 30-Aug-2018 | large_basis_C-5-Cl_NiIXy2_ClPh_bb | Maseras, Feliu | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(d,p) | -2553.01330102; Eh | ||||
| 2-Aug-2018 | MDsnap_mono_1320 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2216.33257620; eV | ||||
| 2-Aug-2018 | MDsnap_mono_1980 | Fako, Edvin | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -2217.31644610; eV |
Results 26001-26010 of 104508 (Search time: 0.016 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >