Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-ref-au-H2O-CO2-t-2996-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1402.50594698; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2934-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.81132239; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2933-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.56659147; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2940-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.91302893; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2973-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.41330194; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2959-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.78608989; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2952-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1423.95061127; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2966-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.97954499; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2935-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.90224961; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2968-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.43825177; eV |
Results 26841-26850 of 93762 (Search time: 0.016 seconds).
Discover
Subject
- 10601 Heterogeneous catalysis
- 9523 Adsorption
- 9253 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 N-Oxides
- 4163 Electrochemical CO₂ reduction
- 3859 Copper
- next >