Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-ref-au-H2O-CO2-t-2999-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1401.99032869; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2977-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.88822388; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2917-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1425.02144043; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2979-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.49886755; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2913-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.82828924; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2915-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1425.61497178; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2919-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.71931185; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2921-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.68676068; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-ref-au-H2O-Cs-CO2-t-5947-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1402.38730369; eV | |||
![]() | 16-Feb-2021 | /CO2-adsorption CO₂-au-H2O-CO2-t-2987-fs | Dattila, Federico | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -1424.99759581; eV |
Results 26931-26940 of 93762 (Search time: 0.017 seconds).
Discover
Subject
- 10601 Heterogeneous catalysis
- 9523 Adsorption
- 9253 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 N-Oxides
- 4163 Electrochemical CO₂ reduction
- 3859 Copper
- next >