Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-Jul-2024 | /M_Fe_N_din4_x2/M_Fe_N_din4_x2_c5_b_v2/Zn_Fe_N_din4_x2_c5_b_v2 dos | Minotaki, Maria | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -629.59126886; eV | ||||
| 16-Jul-2024 | /M_Fe_N_din4_x2/M_Fe_N_din4_x2_c2_f/Cd_Fe_N_din4_x2_c2_f dos | Minotaki, Maria | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -627.22828491; eV | ||||
| 16-Jul-2024 | /M_Fe_N_din4_x2/M_Fe_N_din4_x2_c2_f/Co_Fe_N_din4_x2_c2_f sc | Minotaki, Maria | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Single point | DFT | - | -637.11986943; eV | ||||
| 6-Sep-2024 | /B3LYP/Mo Mo09O37-14H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/Mo Mo07O31-12H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/Nb Nb16O49-8H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/W W11O40-2H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/Nb Nb01O05-4H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/W W03O10-1H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/W W04O15-0H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - |
Results 4121-4130 of 101953 (Search time: 0.005 seconds).
Discover
Subject
- 13581 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 Electrochemical CO₂ reduction
- 4232 N-Oxides
- 3914 Copper
- next >