Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Jan-2024 | Ti_TS1_OCH3 | Garay Ruiz, Diego | ADF; | Single point | PBE | TZ2P | - | ||||
| 29-Jan-2024 | Ti_Int2 | Garay Ruiz, Diego | ADF; | Single point | PBE | TZ2P | - | ||||
| 29-Jan-2024 | Ti_Int1 | Garay Ruiz, Diego | ADF; | Single point | PBE | TZ2P | - | ||||
| 29-Jan-2024 | Ti_Int0 | Garay Ruiz, Diego | ADF; | Single point | PBE | TZ2P | - | ||||
| 29-Jan-2024 | Ti_TS1 | Garay Ruiz, Diego | ADF; | Single point | PBE | TZ2P | - | ||||
![]() | 26-Aug-2024 | geom36_nox_w12_LLT | García-Padilla, Eduardo | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RB3LYP | 6-31G(D) | -1240.7332297; Eh | |||
![]() | 26-Aug-2024 | geom71_w6_LLT | García-Padilla, Eduardo | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RB3LYP | 6-31G(D) | -458.5820651; Eh | |||
![]() | 26-Aug-2024 | geom41_nox3_w6_LLT | García-Padilla, Eduardo | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RB3LYP | 6-31G(D) | -1429.0691119; Eh | |||
![]() | 26-Aug-2024 | geom41_nox2_w8_LLT | García-Padilla, Eduardo | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RB3LYP | 6-31G(D) | -1258.460928; Eh | |||
![]() | 26-Aug-2024 | geom41_nox_w10_LLT | García-Padilla, Eduardo | Gaussian; 16; AM64L-G16RevA.03 | Single point Structure | RB3LYP | 6-31G(D) | -1087.8465801; Eh |
Results 49781-49790 of 104124 (Search time: 0.03 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
