Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Mar-2021 | /Molybdenum/Mo7O23_1H Mo7O23_1H | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | - | ||||
| 2-Mar-2021 | /Molybdenum/Mo4O13_1H Mo4O13_1H | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | - | ||||
| 2-Mar-2021 | /Molybdenum/Mo7O23_0H Mo7O23_0H | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | - | ||||
| 2-Mar-2021 | /Molybdenum/Mo5O22_7H Mo5O22_7H | Petrus, Enric | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 29-Jul-2021 | i202101+i130101-i332101+i000000 | García Muelas, Rodrigo | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Frequencies | DFT | - | -174.15187943; eV | ||||
| 29-Jul-2021 | i211101+i111101-i322202+i000000 | García Muelas, Rodrigo | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Frequencies | DFT | - | -170.96401310; eV | ||||
| 29-Jul-2021 | i211101+i130101-i341202+i000000 | García Muelas, Rodrigo | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Frequencies | DFT | - | -171.01286131; eV | ||||
| 29-Jul-2021 | i210101+i131102-i341110+i000000 | García Muelas, Rodrigo | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Frequencies | DFT | - | -170.76700281; eV | ||||
| 2-Mar-2021 | /Molybdenum/Mo6O20_0H Mo6O20_0H | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | - | ||||
| 2-Mar-2021 | /Molybdenum/Mo2O7_1H Mo2O7_1H | Petrus, Enric | ADF; 2019 | Geometry optimization | PBE | TZP | - |
Results 57821-57830 of 104126 (Search time: 0.033 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >