Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-Feb-2025 | /single_point_recalculations_Eel/T75 Mo04O18-6H | Junkers, Laura S. | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 26-Feb-2025 | /single_point_recalculations_Eel/T75 Mo03O14-8H | Junkers, Laura S. | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 26-Feb-2025 | /single_point_recalculations_Eel/T75 Mo04O13-2H | Junkers, Laura S. | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 26-Feb-2025 | /single_point_recalculations_Eel/T75 Mo03O14-7H | Junkers, Laura S. | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 26-Feb-2025 | /single_point_recalculations_Eel/T75 Mo04O13-1H | Junkers, Laura S. | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 26-Feb-2025 | /single_point_recalculations_Eel/T75 Mo04O13-0H | Junkers, Laura S. | ADF; 2019 | Single point | PBE | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/Mo Mo03O14-7H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 16-Jan-2026 | /FG_dataset/aromatics/pd/111 pd-44S1-a | Morandi, Santiago | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Geometry optimization | DFT | - | -297.73489696; eV | ||||
| 2-Sep-2025 | /Catalysts Pdcav-pyPPC | González Acosta, José Manuel | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build May 11 2017 09:47:33) complex | Geometry optimization | DFT | - | -247.83497752; eV | ||||
| 6-Sep-2024 | /BP86/PMo P01Mo03O13-0H | Buils, Jordi | ADF; 2019 | Single point | BP86 | TZP | - |
Results 81951-81960 of 104124 (Search time: 0.058 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >