Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-Sep-2024 | /B3LYP/W W01O06-7H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/W W01O06-6H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/W W01O04-1H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - | ||||
| 13-Dec-2024 | /CH4 Cu111-CH3 | Ibáñez-Alé, Enric | vasp; 5.4.4; 18Apr17-6-g9f103f2a35 (build Apr 26 2024 11:19:37) complex | Geometry optimization | DFT | - | - | ||||
| 6-Sep-2024 | /BP86/PMo P01Mo09O34-3H | Buils, Jordi | ADF; 2019 | Single point | BP86 | TZP | - | ||||
| 6-Sep-2024 | /BP86/PMo P01Mo12O40-2H | Buils, Jordi | ADF; 2019 | Single point | BP86 | TZP | - | ||||
| 6-Sep-2024 | /BP86/PMo P01Mo09O31-1H | Buils, Jordi | ADF; 2019 | Single point | BP86 | TZP | - | ||||
| 6-Sep-2024 | /BP86/PMo P01Mo11O39-1H | Buils, Jordi | ADF; 2019 | Single point | BP86 | TZP | - | ||||
| 6-Sep-2024 | /BP86/PMo P01Mo09O31-0H | Buils, Jordi | ADF; 2019 | Single point | BP86 | TZP | - | ||||
| 6-Sep-2024 | /B3LYP/Mo Mo05O17-2H | Buils, Jordi | ADF; 2019 | Single point | B3LYP | TZP | - |
Results 84021-84030 of 104124 (Search time: 0.049 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >