Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts 14_24_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---656.04340667; eV
thumbnail.jpeg1-Dec-2016/ts 14_25_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---655.47575587; eV
thumbnail.jpeg1-Dec-2016/ts 14_24_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---655.78604206; eV
thumbnail.jpeg1-Dec-2016/ts 11_21_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---666.80295845; eV
thumbnail.jpeg1-Dec-2016/ts 14_14_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---652.53164584; eV
thumbnail.jpeg1-Dec-2016/ts 12_15_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.73123591; eV
thumbnail.jpeg1-Dec-2016/ts 12_12_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.58246273; eV
thumbnail.jpeg19-Sep-2016/Nb6 DFT_stabilitySerapian, StefanoGaussian; 09; EM64L-G09RevD.01Single point StructureRPBE1PBE--1772.25485423; Eh
thumbnail.jpeg1-Dec-2016/ts 11_22_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---666.90372043; eV
thumbnail.jpeg1-Dec-2016/ts 11_22_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---666.57830259; eV
Results 8501-8510 of 103542 (Search time: 0.007 seconds).