Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts 22_24_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---666.52412150; eV
thumbnail.jpeg1-Dec-2016/ts 01_11_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 30 2013 18:03:31) complexSingle point---663.20980997; eV
thumbnail.jpeg1-Dec-2016/ts 01_01_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---659.34104541; eV
thumbnail.jpeg1-Dec-2016/ts 01_01_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---658.44896874; eV
thumbnail.jpeg17-Oct-2016/Dimer/Al_H_I/RO/TS TSGonzález Fabra, JoanGaussian; 09; EM64L-G09RevD.01Geometry optimization TSRB97D36-311G**-2507.86078924; Eh
thumbnail.jpeg1-Dec-2016/ts_frequency 14_26_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---655.63027385; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 17_13_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---666.82968597; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 21_25_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---670.58092797; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 17_33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---664.17524080; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 14_26_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---655.83383552; eV
Results 8541-8550 of 103542 (Search time: 0.007 seconds).