Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts_frequency 26_26_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---653.08544207; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 31_32_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---674.58406472; eV
thumbnail.jpeg17-Oct-2016/Dimer/Al_H_I/Poly/IC_p IC_pGonzález Fabra, JoanGaussian; 09; EM64L-G09RevD.01Geometry optimization MinimumRB97D36-311G**-3006.19892079; Eh
thumbnail.jpeg1-Dec-2016/ts_frequency 26_15_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---656.27103176; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 24_33_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---659.38258072; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 23_22_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---669.70132823; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 22_31_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---674.25970921; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 01_11_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---667.14614128; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 26_14_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---655.83383552; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 01_01_iLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---662.99119939; eV
Results 8561-8570 of 103542 (Search time: 0.007 seconds).