Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg1-Dec-2016/ts_frequency 02_26_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---659.64104864; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 11_22_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---669.83785095; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 12_11_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---666.07966736; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 12_11_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---667.64083698; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 11_12_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---667.64083698; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 11_21_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---670.47415150; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 11_14_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---666.90031950; eV
thumbnail.jpeg1-Dec-2016/ts_frequency 11_14_rLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---666.17347535; eV
thumbnail.jpeg17-Oct-2016/Dimer/Al_H_I/RO/IC/SOLV SOLVGonzález Fabra, JoanGaussian; 09; EM64L-G09RevD.01Single point StructureRB97D36-311G**-2496.35317509; Eh
thumbnail.jpeg1-Dec-2016/ts_frequency 13_33_cLi, Qiangvasp; 5.3.3; 18Dez12 (build Apr 2 2013 14:53:31) complexFrequencies---668.08390314; eV
Results 8591-8600 of 103542 (Search time: 0.007 seconds).