Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg6-Apr-2017Pt(111)Almora, Neyvisvasp; 5.3.5; 31Mar14 (build Apr 25 2014 16:28:52) complexSingle point---856.47248203; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq 6B4Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---632.19830005; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq OHLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---597.34417350; eV
thumbnail.jpeg6-Apr-2017Pt260NP-(_N(CH3)3CH2OH_H2PO4)57Almora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlySingle point---9779.36029660; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq ts_h2o_1Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---599.49138939; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq ts_h2o_2Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---607.18890533; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq ts_4b_hLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---638.82950399; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq ts_7b6bLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---631.96642237; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq ts_3b4bLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---637.71675301; eV
thumbnail.jpeg11-Apr-2017/NiCo2P2/freq 7B4Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---632.05797974; eV
Results 8641-8650 of 103542 (Search time: 0.006 seconds).