Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg11-Apr-2017/Ni3P2/freq OHLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexSingle point---537.23146038; eV
thumbnail.jpeg8-May-2017Ru-35107García Muelas, Rodrigovasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexGeometry optimization---370.11509396; eV
thumbnail.jpeg12-Apr-2017f-Na2-PW_PBEsol+U_dosHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexSingle point---450.97441691; eV
thumbnail.jpeg11-Apr-2017/Ni3P2/freq ts_h2o_2Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---546.58970530; eV
thumbnail.jpeg11-Apr-2017/Ni3P2/freq H_hollowLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---529.97894877; eV
thumbnail.jpeg11-Apr-2017/Ni3P2/freq 7B4Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---571.31213901; eV
thumbnail.jpeg11-Apr-2017/Ni3P2/freq BNH6Li, Qiangvasp; 5.3.5; 31Mar14 (build Apr 25 2014 16:28:52) complexFrequencies---564.15912702; eV
thumbnail.jpeg11-Apr-2017/Ni3P2/freq H2OLi, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---540.65684553; eV
thumbnail.jpeg11-Apr-2017/Ni3P2/freq H2Li, Qiangvasp; 5.3.3; 18Dez12 (build Mar 2 2016 16:13:58) complexFrequencies---533.10113906; eV
thumbnail.jpeg12-Apr-2017f-Na-PB_PBEsol+U_optimisationHegner, Franziska Simonevasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexGeometry optimization---439.09224884; eV
Results 8751-8760 of 103542 (Search time: 0.009 seconds).