Search
Add filters:
Use filters to refine the search results.
Item hits:
Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 28-Aug-2024 | ar2dmn2mln | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RB3LYP | 6-31G(D) | -1033.70366104; Eh | |||
![]() | 28-Aug-2024 | FLUOmethyletherhelix1_1_cam | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RCAM-B3LYP; TD-FC; RB3LYP | 6-31+G(D,P) 6-311+G(D,P) | -1348.8157702; Eh | |||
![]() | 28-Aug-2024 | FLUOmethyletherhelix00a | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RCAM-B3LYP; TD-FC; RB3LYP | 6-31+G(D,P) 6-311+G(D,P) | -1309.4834847; Eh | |||
![]() | 28-Aug-2024 | FLUOmethyletherhelix0a | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RCAM-B3LYP; TD-FC; RB3LYP | 6-31+G(D,P) 6-311+G(D,P) | -1309.4850079; Eh | |||
![]() | 28-Aug-2024 | UVmethyletherhelix0b_cam | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RCAM-B3LYP; TD-FC | 6-311+G(D,P) | -1308.7284625; Eh | |||
![]() | 28-Aug-2024 | SP_methyletherhelix0a | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RB3LYP | 6-311+G(D,P) | -1309.4951327; Eh | |||
![]() | 28-Aug-2024 | UV_bme | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Single point Structure | RCAM-B3LYP; TD-FC | 6-311+G(D,P) | -385.982042; Eh | |||
![]() | 28-Aug-2024 | methyletherhelix00c | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RB3LYP | 6-31G(D) | -1309.17705341; Eh | |||
![]() | 28-Aug-2024 | methyletherhelix0d | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RB3LYP | 6-31G(D) | -1309.17798573; Eh | |||
![]() | 28-Aug-2024 | tol | García-Padilla, Eduardo | Gaussian; 09; EM64L-G09RevD.01 | Geometry optimization Minimum | RB3LYP | 6-31G(D) | -271.575322419; Eh |
Results 91611-91620 of 91622 (Search time: 0.045 seconds).
Discover
Subject
- 10601 Heterogeneous catalysis
- 9523 Adsorption
- 9253 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4232 Conformation analysis
- 4232 N-Oxides
- 4163 Electrochemical CO₂ reduction
- 3760 Copper
- next >