Search        

Add filters:

Use filters to refine the search results.

Item hits:
PreviewIssue DateTitleAuthor(s)ProgramCalculation typeMethod(s)Basis SetEnergySolv.Vibr.Orb.
thumbnail.jpeg23-Jan-2017ADS_of_acrolein_on_Au55(Ph2PO)27Almora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---4471.11335139; eV
thumbnail.jpeg10-May-2017Pt-S2W-TS-H3CO-H2CO_(vacuum)Garcia-Ratés, Miquelvasp; 5.3.3; 18Dez12 (build Jan 17 2013 15:17:09) complexImproved Dimer Method---342.28046760; eV
thumbnail.jpeg10-May-2017Pd-CS-H2CO_(solvated)Garcia-Ratés, Miquelvasp; 5.3.3; 18Dez12 (build Aug 29 2016 09:59:29) complexGeometry optimization---264.53337735; eV
thumbnail.jpeg23-Jan-2017Autocatalytic_hydrogenation_of_acetone_on_Au55Almora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---222.43813983; eV
thumbnail.jpeg23-Jan-2017ADS_of_2-propanol_on_Au55(Ph2PO4)27Almora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---4487.37094760; eV
thumbnail.jpeg23-Jan-2017NEB_of_2-prop-2en-1-ol_on_AuNP-SPOAlmora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---4479.18656473; eV
thumbnail.jpeg23-Jan-2017ADS_of_propanal_on_Au55(Ph2PO)27Almora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---4478.52481309; eV
thumbnail.jpeg23-Jan-2017NEB_of_2-propanol_on_AuNP-SPOAlmora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---4487.49890839; eV
thumbnail.jpeg23-Jan-2017NEB_of_propanal_on_AuNP-SPOAlmora, Neyvisvasp; 5.3.5; 31Mar14 (build May 07 2014 17:30:20) gamma-onlyGeometry optimization---4479.18656473; eV
thumbnail.jpeg23-Jan-2017H2_dissociation_on_Au55Almora, Neyvisvasp; 5.3.3; 18Dez12 (build Apr 2 2013 15:16:02) gamma-onlyGeometry optimization---168.43885835; eV
Results 9551-9560 of 103542 (Search time: 0.008 seconds).