Search
Add filters:
Use filters to refine the search results.
Item hits:
| Preview | Issue Date | Title | Author(s) | Program | Calculation type | Method(s) | Basis Set | Energy | Solv. | Vibr. | Orb. |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_subsurface na-o-cao | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -427.27296407; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_subsurface na-o-bao | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -395.75338131; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_subsurface cl-m-hfo2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -1418.53028484; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_subsurface cl-m-tio2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -1178.58525936; eV | |||
![]() | 29-Sep-2025 | /Single-points/HSE-13-111kp/Ovac_subsurface cl-m-zro2 | Morales-Vidal, Jordi | vasp; 6.4.2; 20Jul23 (build Jun 12 2024 14:44:05) gamma-only | Single point | DFT | - | -1310.43459391; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_075 disp_075 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60905270; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_106 disp_106 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60738130; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_074 disp_074 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60765702; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_043 disp_043 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60857002; eV | |||
![]() | 20-Jun-2025 | /Mn_proj/Molecules/Mn_H2O/phonopy/disp_105 disp_105 | Benzidi, Hind | vasp; 6.4.2; 20Jul23 (build Apr 19 2024 10:32:06) complex | Single point | DFT | - | -91.60775407; eV |
Results 99041-99050 of 103542 (Search time: 0.067 seconds).
Discover
Subject
- 13599 Heterogeneous catalysis
- 12448 Adsorption
- 12178 Transition metals
- 7049 Transition states
- 4273 Supramolecular chemistry
- 4255 Nanostructures
- 4250 Electrochemical CO₂ reduction
- 4232 Conformation analysis
- 4232 N-Oxides
- 3932 Copper
- next >
